How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
60,000
Filled: 09/30/2024
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
1025011604 | 2024-06-12 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
G706155188 | 2024-06-04 | OK | 0 | 0 | 0 | 0 | 0 | 0 |
4000O37FTR | 2024-04-24 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
4390O1NFJG | 2024-02-28 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
PF25202284 | 2023-11-15 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
I204153511 | 2022-02-28 | OK | 0 | 0 | 0 | 0 | 0 | 1 |
2667L8DGJC | 2021-10-28 | NM | 0 | 0 | 1 | 0 | 0 | 0 |
2667L75FMH | 2021-09-14 | NM | 1 | 0 | 1 | 1 | 0 | 0 |
9
Total Inspections
15
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2022-02-28 | Vehicle Maintenance | No | Damaged or discolored windshield |
2022-02-28 | Vehicle Maintenance | No | Damaged or discolored windshield |
2022-02-28 | Vehicle Maintenance | No | Damaged or discolored windshield |
2021-10-28 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2021-10-28 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2021-10-28 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2021-09-14 | Unsafe Driving | No | Failure to obey traffic control device |
2021-09-14 | Unsafe Driving | No | Failure to obey traffic control device |
15
Total Violations
25
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
TX6XREHQE1ZZ | 04-AUG-24 | TX | 0 | 0 | Y | 5857U92 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
DOT Number
2431902
Violations
8
Inspections
1
Fleet Size
3
Drivers
2
OOS Rate
0%