How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
50,000
Filled: 06/05/2024
7
Total Drivers
2
CDL
8
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 3 | 4 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
3230007503 | 2024-10-11 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
DI00000845 | 2024-04-01 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
2432000050 | 2024-01-09 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
CE00006404 | 2023-06-29 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
CW00000308 | 2021-08-24 | MA | 0 | 1 | 0 | 0 | 0 | 1 |
BM00009397 | 2020-09-29 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
SPT0430099 | 2020-03-02 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
BT00004530 | 2019-10-29 | MA | 1 | 0 | 1 | 0 | 0 | 0 |
13
Total Inspections
26
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-04-01 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-04-01 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-06-29 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-06-29 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-06-29 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-08-24 | Vehicle Maintenance | Yes | Failing to secure load |
2021-08-24 | Vehicle Maintenance | Yes | Failing to secure load |
2021-08-24 | Vehicle Maintenance | Yes | Failing to secure load |
22
Total Violations
44
Violations per 100k miles
DOT Number
1210769
Violations
20
Inspections
1
Fleet Size
11
Drivers
9
OOS Rate
0%
DOT Number
3057233
Violations
17
Inspections
2
Fleet Size
6
Drivers
6
OOS Rate
0%
DOT Number
522128
Violations
27
Inspections
12
Fleet Size
5
Drivers
5
OOS Rate
2%
DOT Number
3115246
Violations
35
Inspections
4
Fleet Size
4
Drivers
4
OOS Rate
1%