How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2013)
45,000
Filled: 01/24/2017
5
Total Drivers
2
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 0 | 2 | 2 |
| Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
UCHY000350 | 2024-11-21 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDOG005585 | 2024-09-13 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
NDOG005307 | 2024-07-11 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NBYQ005367 | 2024-01-04 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
N75Q003167 | 2023-08-01 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NCI8004357 | 2023-03-10 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
CPZ0001502 | 2022-06-06 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
FWP0001055 | 2022-05-29 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
19
Total Inspections
42
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-09-13 | Vehicle Maintenance | No | Air suspension pressure loss |
2024-09-13 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-07-11 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-01-04 | Vehicle Maintenance | No | Damaged or discolored windshield |
2024-01-04 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2024-01-04 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2023-08-01 | Vehicle Maintenance | No | Brakes (general) Explain: |
2023-08-01 | Vehicle Maintenance | No | Brakes (general) Explain: |
49
Total Violations
109
Violations per 100k miles
DOT Number
1575046
Violations
4
Fleet Size
5
Drivers
2
OOS Rate
0%
DOT Number
2705483
Violations
30
Inspections
6
Fleet Size
6
Drivers
5
OOS Rate
1%
DOT Number
3937038
Fleet Size
12
Drivers
8
OOS Rate
0%
DOT Number
1778050
Violations
135
Inspections
17
Fleet Size
15
Drivers
18
OOS Rate
3%
DOT Number
2631957
Violations
135
Inspections
17
Fleet Size
3
Drivers
4
OOS Rate
2%
DOT Number
2807375
Violations
15
Inspections
4
Fleet Size
2
Drivers
3
OOS Rate
0%
DOT Number
2774464
Violations
98
Inspections
6
Fleet Size
1
Drivers
2
OOS Rate
1%