How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
80,000
Filled: 10/20/2023
8
Total Drivers
0
CDL
8
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 4 | 4 | 8 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
0006665786 | 2024-07-11 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
1401000084 | 2024-01-30 | GA | 0 | 0 | 0 | 0 | 0 | 0 |
W198010138 | 2024-01-29 | SC | 0 | 0 | 0 | 0 | 0 | 0 |
0291005126 | 2022-11-26 | GA | 0 | 0 | 1 | 0 | 0 | 0 |
F320001375 | 2022-10-26 | SC | 0 | 1 | 0 | 0 | 0 | 1 |
0376004766 | 2022-09-22 | GA | 0 | 0 | 1 | 0 | 0 | 0 |
0136006386 | 2022-05-03 | GA | 0 | 0 | 1 | 0 | 0 | 0 |
1244003963 | 2021-10-25 | GA | 0 | 1 | 0 | 0 | 0 | 1 |
18
Total Inspections
23
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2022-11-26 | Unsafe Driving | No | Following too close |
2022-11-26 | Unsafe Driving | No | Following too close |
2022-11-26 | Unsafe Driving | No | Following too close |
2022-10-26 | Vehicle Maintenance | Yes | Leaking/spilling/blowing/falling cargo |
2022-10-26 | Vehicle Maintenance | Yes | Leaking/spilling/blowing/falling cargo |
2022-10-26 | Vehicle Maintenance | Yes | Leaking/spilling/blowing/falling cargo |
2022-09-22 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2022-09-22 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
62
Total Violations
78
Violations per 100k miles
DOT Number
955615
Violations
50
Inspections
14
Fleet Size
12
Drivers
11
OOS Rate
0%
DOT Number
754250
Violations
17
Inspections
3
Fleet Size
16
Drivers
16
OOS Rate
0%
DOT Number
4083659
Violations
6
Inspections
1
Fleet Size
6
Drivers
8
OOS Rate
0%
DOT Number
2134290
Violations
3
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
92674
Violations
24
Inspections
5
Fleet Size
3
Drivers
4
OOS Rate
0%