How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2021)
100
Filled: 11/16/2021
3
Total Drivers
2
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 2 | 1 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
ND7N007656 | 2024-02-27 | CA | 0 | 2 | 0 | 0 | 0 | 4 |
UE74002049 | 2023-12-19 | CA | 0 | 1 | 0 | 0 | 0 | 0 |
UFA3000898 | 2023-08-02 | CA | 0 | 0 | 0 | 0 | 0 | 3 |
UDK7002220 | 2023-04-12 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCNG006204 | 2023-03-14 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDOQ002798 | 2023-02-06 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBU0001639 | 2022-10-17 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UFEV001916 | 2022-08-20 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
26
Total Inspections
26000
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-02-27 | Vehicle Maintenance | No | Air suspension pressure loss |
2024-02-27 | Vehicle Maintenance | No | Inoperable tail lamp |
2024-02-27 | Vehicle Maintenance | No | Inoperable tail lamp |
2024-02-27 | Vehicle Maintenance | No | Brakes (general) Explain: |
2024-02-27 | Vehicle Maintenance | No | Air suspension pressure loss |
2024-02-27 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-02-27 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-02-27 | Vehicle Maintenance | No | Brakes (general) Explain: |
55
Total Violations
55,000
Violations per 100k miles
DOT Number
2950711
Violations
46
Inspections
4
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
917138
Violations
51
Inspections
5
Fleet Size
4
Drivers
8
OOS Rate
1%
DOT Number
2347808
Violations
68
Inspections
6
Fleet Size
5
Drivers
10
OOS Rate
1%
DOT Number
1256733
Fleet Size
2
Drivers
2
OOS Rate
0%