How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
19,000
Filled: 07/09/2024
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 2 | 0 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
2260002662 | 2021-11-05 | MD | 0 | 1 | 1 | 0 | 0 | 2 |
5573000032 | 2019-12-27 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
3995190559 | 2019-08-09 | DC | 0 | 0 | 0 | 0 | 0 | 0 |
0281002403 | 2019-06-19 | MD | 1 | 0 | 0 | 1 | 0 | 0 |
4
Total Inspections
21
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2021-11-05 | Vehicle Maintenance | No | Horn inoperative |
2021-11-05 | Vehicle Maintenance | No | Horn inoperative |
2021-11-05 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-11-05 | Vehicle Maintenance | Yes | Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart |
2021-11-05 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-11-05 | Vehicle Maintenance | Yes | Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart |
2021-11-05 | Vehicle Maintenance | No | Horn inoperative |
2021-11-05 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
12
Total Violations
63
Violations per 100k miles
DOT Number
2058385
Violations
73
Inspections
7
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
172585
Violations
10
Fleet Size
3
Drivers
1
OOS Rate
0%
DOT Number
280819
Violations
33
Inspections
7
Fleet Size
3
Drivers
5
OOS Rate
0%
DOT Number
2499555
Violations
56
Inspections
3
Fleet Size
3
Drivers
2
OOS Rate
2%
DOT Number
1287330
Violations
3
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
1877368
Violations
3
Fleet Size
1
Drivers
1
OOS Rate
0%