Want to work as a mover?
Start your next role with a trusted company.
Find opportunitiesVerified Partner
Start your next role with a trusted company.
Find opportunitiesThis is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
3253011813 | 2023-09-19 | FL | 1 | 0 | 1 | 1 | 0 | 0 |
IT02001923 | 2022-07-14 | MO | 1 | 0 | 0 | 1 | 0 | 0 |
0309L99HKF | 2021-11-29 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
0006320120 | 2021-07-02 | NC | 1 | 0 | 0 | 1 | 0 | 0 |
4039000147 | 2021-03-23 | IL | 0 | 0 | 0 | 1 | 0 | 0 |
5
Total Inspections
0
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2023-09-19 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-09-19 | Unsafe Driving | No | Failure to obey traffic control device |
2023-09-19 | Unsafe Driving | No | Failure to obey traffic control device |
2023-09-19 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2023-09-19 | Unsafe Driving | No | Failure to obey traffic control device |
2023-09-19 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2022-07-14 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2022-07-14 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
15
Total Violations
0
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
TX6N58HQE11Z | 19-JUL-23 | TX | 0 | 0 | Y | 1NZE517 |