How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2021)
1,853,060
Filled: 06/17/2024
30
Total Drivers
16
CDL
44
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 12 | 0 | 12 |
| Out-of-State | 18 | 0 | 18 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
4179030321 | 2024-10-24 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
4180640086 | 2024-09-17 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
4068730205 | 2024-09-04 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
3998631707 | 2024-05-15 | IL | 0 | 0 | 0 | 0 | 0 | 1 |
4109560755 | 2024-05-15 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
1425000093 | 2024-01-25 | GA | 0 | 0 | 1 | 0 | 0 | 0 |
4036400446 | 2023-08-17 | IL | 0 | 0 | 1 | 0 | 0 | 0 |
1735000098 | 2022-10-07 | US | 0 | 1 | 0 | 0 | 0 | 1 |
17
Total Inspections
1
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-05-15 | Vehicle Maintenance | No | Bolts securing cab broken/loose/missing |
2024-05-15 | Vehicle Maintenance | No | Bolts securing cab broken/loose/missing |
2024-01-25 | Unsafe Driving | No | STATE/LOCAL LAWS - LANE RESTRICTION VIOLATION. |
2023-08-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-08-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-08-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2023-08-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2022-10-07 | Vehicle Maintenance | Yes | Inadequate brakes for safe stopping - Brake Lining condition |
20
Total Violations
1
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
ILX003500612 | 29-JUL-24 | IL | 0 | 0 | Y | 49J5GX |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
DOT Number
133959
Violations
54
Inspections
10
Fleet Size
83
Drivers
30
OOS Rate
0%
DOT Number
125563
Violations
6558
Inspections
897
Fleet Size
758
Drivers
1344
OOS Rate
119%
DOT Number
714664
Violations
26
Inspections
12
Fleet Size
32
Drivers
39
OOS Rate
0%