How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
500,000
Filled: 04/06/2023
6
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 6 | 0 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
5061O8AHWF | 2024-10-24 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
1081550016 | 2024-07-03 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
7743002662 | 2023-11-08 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
2A11000028 | 2021-07-01 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
PF31008538 | 2021-06-09 | CO | 0 | 1 | 0 | 1 | 0 | 3 |
7743002251 | 2021-04-05 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
4105000603 | 2020-06-18 | WY | 0 | 0 | 0 | 0 | 0 | 0 |
2E05000324 | 2019-12-05 | CO | 0 | 0 | 1 | 0 | 0 | 0 |
13
Total Inspections
3
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2021-06-09 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2021-06-09 | Vehicle Maintenance | No | Brake Connections with Leaks Under Vehicle |
2021-06-09 | Vehicle Maintenance | Yes | Inoperative turn signal |
2021-06-09 | Hours-of-Service Compliance | No | Driver failed to manually add the trailer number |
2019-12-05 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2019-04-12 | Vehicle Maintenance | No | Air suspension pressure loss |
2019-04-12 | Vehicle Maintenance | Yes | Brake system pressure loss |
2019-04-03 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
8
Total Violations
2
Violations per 100k miles
DOT Number
1043891
Violations
34
Inspections
1
Fleet Size
6
Drivers
5
OOS Rate
0%
DOT Number
255841
Inspections
1
Fleet Size
6
Drivers
6
OOS Rate
0%