How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2024)
1,000
Filled: 11/11/2024
1
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
7018009158 | 2024-02-28 | IN | 0 | 0 | 2 | 0 | 0 | 0 |
6667000045 | 2023-07-18 | IN | 0 | 0 | 1 | 0 | 0 | 0 |
XXXX000032 | 2023-06-23 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
300
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-02-28 | Unsafe Driving | No | Driver - Using or equipping a CMV with a radar detector |
2024-02-28 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-02-28 | Unsafe Driving | No | Driver - Using or equipping a CMV with a radar detector. |
2024-02-28 | Unsafe Driving | No | DRIVER - USING OR EQUIPPING A CMV WITH A RADAR DETECTOR. |
2024-02-28 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-02-28 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-02-28 | Unsafe Driving | No | Driver - Using or equipping a CMV with a radar detector. |
2023-07-18 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
11
Total Violations
1,100
Violations per 100k miles
DOT Number
2597803
Violations
17
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1707638
Violations
12
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1389110
Violations
61
Inspections
2
Fleet Size
1
Drivers
4
OOS Rate
2%
DOT Number
1530886
Violations
18
Inspections
3
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
967063
Violations
8
Inspections
1
Fleet Size
1
Drivers
4
OOS Rate
0%