How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
44,000
Filled: 10/22/2024
6
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 6 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
3075004262 | 2023-01-25 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
0006436285 | 2022-07-11 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
2161005513 | 2021-11-29 | VT | 0 | 0 | 1 | 1 | 0 | 0 |
0006296579 | 2021-04-22 | NC | 0 | 0 | 0 | 2 | 0 | 0 |
1390000507 | 2020-09-15 | US | 1 | 0 | 0 | 4 | 0 | 2 |
K130025307 | 2020-09-09 | PA | 0 | 0 | 1 | 0 | 0 | 1 |
4898007515 | 2020-06-26 | VA | 0 | 0 | 0 | 3 | 0 | 0 |
M004015918 | 2019-11-01 | DE | 1 | 0 | 1 | 0 | 1 | 0 |
10
Total Inspections
23
Inspections per 100k miles
2
Failed Inspections
2
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2021-11-29 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2021-11-29 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2021-11-29 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2021-11-29 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2021-11-29 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2021-11-29 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2021-04-22 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
2021-04-22 | Hours-of-Service Compliance | No | Driving beyond 14 hour duty period (Property carrying vehicle) |
51
Total Violations
116
Violations per 100k miles
DOT Number
1422485
Violations
237
Inspections
14
Fleet Size
5
Drivers
18
OOS Rate
2%
DOT Number
3355534
Violations
50
Fleet Size
3
Drivers
1
OOS Rate
0%
DOT Number
792922
Violations
25
Inspections
4
Fleet Size
2
Drivers
2
OOS Rate
1%