How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
47,774
Filled: 07/05/2023
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
SPL0157126 | 2024-09-04 | NY | 0 | 0 | 0 | 0 | 0 | 3 |
SPL0173911 | 2024-04-24 | NY | 0 | 0 | 1 | 0 | 0 | 0 |
SPF0164698 | 2021-06-15 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
3
Total Inspections
6
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-09-04 | Vehicle Maintenance | No | Inoperable tail lamp |
2024-09-04 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-09-04 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-04-24 | Unsafe Driving | No | Failure to obey traffic control device |
2024-04-24 | Unsafe Driving | No | Failure to obey traffic control device |
2021-06-15 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2021-06-15 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2021-06-15 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
8
Total Violations
17
Violations per 100k miles
DOT Number
382103
Violations
18
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
581878
Violations
2
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
86552
Violations
5
Inspections
2
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
592676
Violations
43
Inspections
8
Fleet Size
2
Drivers
2
OOS Rate
1%
DOT Number
295626
Violations
14
Fleet Size
1
Drivers
2
OOS Rate
0%
DOT Number
129446
Violations
36
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%