How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
20,000
Filled: 02/17/2023
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 2 | 0 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
C128000499 | 2024-04-06 | AK | 0 | 0 | 0 | 0 | 0 | 0 |
C123001071 | 2024-01-06 | AK | 0 | 1 | 0 | 0 | 0 | 1 |
C128000241 | 2023-09-08 | AK | 0 | 0 | 0 | 0 | 0 | 0 |
C115000563 | 2023-01-12 | AK | 0 | 0 | 0 | 0 | 0 | 0 |
C124000101 | 2022-09-26 | AK | 0 | 0 | 0 | 0 | 0 | 0 |
C120000040 | 2021-12-23 | AK | 0 | 0 | 0 | 0 | 0 | 0 |
C093000508 | 2020-03-14 | AK | 0 | 0 | 0 | 0 | 0 | 1 |
7
Total Inspections
35
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-01-06 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2024-01-06 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2020-03-14 | Vehicle Maintenance | No | Inoperable Required Lamp |
2020-03-14 | Vehicle Maintenance | No | Inoperable Required Lamp |
4
Total Violations
20
Violations per 100k miles
DOT Number
125012
Violations
10
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1749554
Violations
30
Inspections
2
Fleet Size
1
Drivers
1
OOS Rate
1%