How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (N/A)
0
Filled: 11/16/2022
2
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
UDA9004368 | 2024-09-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDO7000191 | 2024-05-02 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UFE6002240 | 2024-04-20 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UG3G000100 | 2024-02-03 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UFEK002540 | 2023-02-06 | CA | 1 | 1 | 0 | 1 | 0 | 1 |
NAFA004696 | 2022-08-30 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
FWP0000993 | 2022-04-17 | CA | 1 | 0 | 0 | 0 | 0 | 0 |
7
Total Inspections
0
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2023-02-06 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-02-06 | Vehicle Maintenance | Yes | Tire-front tread depth less than 2/32 of inch on a major tread groove |
2023-02-06 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-02-06 | Vehicle Maintenance | Yes | Tire-front tread depth less than 2/32 of inch on a major tread groove |
2023-02-06 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-02-06 | Vehicle Maintenance | Yes | Tire-front tread depth less than 2/32 of inch on a major tread groove |
2022-08-30 | Vehicle Maintenance | Yes | Inoperative turn signal |
2022-08-30 | Vehicle Maintenance | Yes | Inoperative turn signal |
12
Total Violations
0
Violations per 100k miles
DOT Number
2718191
Violations
73
Inspections
8
Fleet Size
4
Drivers
5
OOS Rate
2%
DOT Number
3177114
Violations
48
Inspections
2
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
2434969
Violations
14
Inspections
4
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3391069
Violations
6
Fleet Size
4
Drivers
8
OOS Rate
0%
DOT Number
2710564
Violations
12
Inspections
2
Fleet Size
2
Drivers
4
OOS Rate
1%
DOT Number
2640256
Fleet Size
2
Drivers
2
OOS Rate
0%