How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (N/A)
0
Filled: 04/26/2023
4
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 2 | 2 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
UD1D000522 | 2024-08-31 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDT4001425 | 2023-12-29 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UCIQ000139 | 2023-10-15 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UCIQ000137 | 2023-10-08 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UCTU001583 | 2023-07-05 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UFD9000979 | 2023-06-17 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
6
Total Inspections
0
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2023-10-08 | Vehicle Maintenance | No | Brake system pressure loss |
2023-10-08 | Vehicle Maintenance | No | Brake system pressure loss |
2023-10-08 | Vehicle Maintenance | No | Brake system pressure loss |
2023-06-17 | Vehicle Maintenance | No | Inoperable head lamps |
2023-06-17 | Vehicle Maintenance | No | Inoperable head lamps |
2023-06-17 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-06-17 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-06-17 | Vehicle Maintenance | No | Inoperable head lamps |
9
Total Violations
0
Violations per 100k miles
DOT Number
3206866
Violations
41
Inspections
5
Fleet Size
3
Drivers
3
OOS Rate
0%
DOT Number
2712606
Violations
94
Inspections
36
Fleet Size
3
Drivers
4
OOS Rate
2%
DOT Number
3528657
Violations
35
Inspections
10
Fleet Size
4
Drivers
7
OOS Rate
1%
DOT Number
3184868
Violations
3
Inspections
1
Fleet Size
5
Drivers
7
OOS Rate
0%
DOT Number
3361593
Violations
9
Fleet Size
1
Drivers
1
OOS Rate
0%