How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2021)
83,165
Filled: 08/23/2024
7
Total Drivers
0
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 0 | 7 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
HP02950650 | 2024-08-16 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
HP03920591 | 2024-05-08 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
HP04234729 | 2024-03-06 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
HP03920327 | 2023-04-04 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
SO83180371 | 2022-08-17 | KS | 0 | 0 | 0 | 0 | 0 | 2 |
HP04233234 | 2020-02-13 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
HP00933296 | 2019-08-31 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
HP04232849 | 2019-06-21 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
8
Total Inspections
10
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2022-08-17 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-08-17 | Vehicle Maintenance | No | Inoperable tail lamp |
2022-08-17 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-08-17 | Vehicle Maintenance | No | Inoperable tail lamp |
2022-08-17 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-08-17 | Vehicle Maintenance | No | Inoperable tail lamp |
6
Total Violations
7
Violations per 100k miles
DOT Number
957078
Violations
77
Inspections
21
Fleet Size
8
Drivers
5
OOS Rate
0%
DOT Number
2277955
Violations
82
Inspections
11
Fleet Size
17
Drivers
22
OOS Rate
0%
DOT Number
1799712
Violations
8
Inspections
5
Fleet Size
5
Drivers
5
OOS Rate
0%
DOT Number
975047
Violations
11
Inspections
2
Fleet Size
3
Drivers
1
OOS Rate
0%