How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (N/A)
0
Filled: 06/08/2024
2
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 2 | 0 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
3328002723 | 2023-05-12 | FL | 0 | 0 | 0 | 0 | 0 | 1 |
3553005346 | 2022-10-06 | FL | 0 | 1 | 0 | 0 | 0 | 2 |
3328002136 | 2022-08-05 | FL | 0 | 1 | 0 | 0 | 0 | 1 |
3
Total Inspections
0
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2023-05-12 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2023-05-12 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2023-05-12 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2023-05-12 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2022-10-06 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-10-06 | Vehicle Maintenance | Yes | Failing to secure load |
2022-10-06 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-10-06 | Vehicle Maintenance | Yes | Failing to secure load |
13
Total Violations
0
Violations per 100k miles
DOT Number
1961790
Violations
35
Inspections
4
Fleet Size
5
Drivers
5
OOS Rate
0%
DOT Number
2337841
Violations
33
Inspections
1
Fleet Size
5
Drivers
2
OOS Rate
0%
DOT Number
1418527
Violations
9
Inspections
4
Fleet Size
5
Drivers
5
OOS Rate
0%
DOT Number
3379394
Violations
49
Inspections
9
Fleet Size
6
Drivers
6
OOS Rate
1%
DOT Number
924170
Violations
23
Fleet Size
3
Drivers
4
OOS Rate
0%