How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
40,000
Filled: 01/17/2023
6
Total Drivers
0
CDL
2
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 6 | 0 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
CV42514519 | 2023-10-05 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
M809000683 | 2021-06-26 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
M809000646 | 2021-05-19 | KY | 0 | 1 | 2 | 0 | 0 | 2 |
7102005293 | 2021-04-16 | IN | 2 | 0 | 0 | 0 | 0 | 0 |
CV42511258 | 2020-07-11 | KY | 0 | 0 | 1 | 0 | 0 | 0 |
0M81700125 | 2020-01-29 | KY | 0 | 0 | 1 | 0 | 0 | 1 |
0M81500028 | 2019-08-15 | KY | 0 | 0 | 0 | 0 | 0 | 1 |
0M80900144 | 2019-07-04 | KY | 0 | 0 | 1 | 0 | 0 | 4 |
11
Total Inspections
28
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2021-05-19 | Unsafe Driving | No | Following too close |
2021-05-19 | Vehicle Maintenance | Yes | Failing to secure load |
2021-05-19 | Vehicle Maintenance | No | Improper battery installation |
2021-05-19 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-05-19 | Vehicle Maintenance | Yes | Failing to secure load |
2021-05-19 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-05-19 | Unsafe Driving | No | Following too close |
2021-05-19 | Vehicle Maintenance | No | Improper battery installation |
34
Total Violations
85
Violations per 100k miles