How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2021)
1
Filled: 07/21/2023
3
Total Drivers
1
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 3 | 0 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
SPT3040093 | 2024-10-04 | NY | 0 | 0 | 1 | 0 | 0 | 0 |
SPA0322836 | 2024-07-09 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
SPWA030781 | 2023-06-13 | NY | 0 | 0 | 1 | 0 | 0 | 0 |
0510021269 | 2020-07-22 | NY | 0 | 1 | 0 | 0 | 0 | 2 |
4
Total Inspections
400000
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-10-04 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-07-09 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers. |
2024-07-09 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2024-07-09 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-06-13 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2023-06-13 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2023-06-13 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2023-06-13 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
14
Total Violations
1,400,000
Violations per 100k miles
DOT Number
2891961
Violations
10
Inspections
5
Fleet Size
7
Drivers
6
OOS Rate
1%
DOT Number
26424
Violations
37
Inspections
2
Fleet Size
9
Drivers
5
OOS Rate
0%
DOT Number
1707638
Violations
12
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1371206
Violations
12
Inspections
2
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
2597803
Violations
17
Fleet Size
2
Drivers
2
OOS Rate
0%