How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2024)
94,356
Filled: 06/16/2024
3
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
0006309819 | 2021-06-02 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006291485 | 2021-04-07 | NC | 0 | 0 | 0 | 1 | 0 | 0 |
0006247762 | 2020-11-30 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0006200587 | 2020-06-19 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
1019004274 | 2020-06-03 | NY | 0 | 0 | 0 | 1 | 0 | 1 |
5
Total Inspections
5
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2021-04-07 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2021-04-07 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2021-04-07 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2020-06-03 | Hours-of-Service Compliance | No | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) |
2020-06-03 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2020-06-03 | Hours-of-Service Compliance | No | Driving beyond 11 hour driving limit. (Property Carrying Vehicle) |
2020-06-03 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
7
Total Violations
7
Violations per 100k miles
DOT Number
876756
Violations
28
Inspections
1
Fleet Size
2
Drivers
4
OOS Rate
0%
DOT Number
1118590
Violations
31
Inspections
2
Fleet Size
2
Drivers
7
OOS Rate
0%
DOT Number
469257
Violations
2
Inspections
1
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1323278
Violations
9
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
24323
Violations
25
Inspections
2
Fleet Size
1
Drivers
8
OOS Rate
0%
DOT Number
17641
Violations
67
Inspections
4
Fleet Size
1
Drivers
1
OOS Rate
2%