How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2022)
10,000
Filled: 06/01/2023
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
2018003662 | 2021-08-09 | MD | 0 | 0 | 2 | 0 | 0 | 1 |
3148001435 | 2021-07-14 | MD | 0 | 0 | 0 | 0 | 0 | 3 |
0246003939 | 2021-05-04 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
0158000761 | 2021-03-29 | MD | 1 | 0 | 0 | 0 | 0 | 3 |
2212002350 | 2020-12-21 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
0228003941 | 2020-12-01 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
2310003670 | 2020-11-21 | MD | 0 | 0 | 1 | 0 | 0 | 0 |
2348000475 | 2020-11-16 | MD | 0 | 0 | 0 | 0 | 0 | 1 |
21
Total Inspections
210
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2021-08-09 | Vehicle Maintenance | No | Inoperable Required Lamp |
2021-08-09 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-08-09 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-08-09 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-08-09 | Vehicle Maintenance | No | Inoperable Required Lamp |
2021-08-09 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-08-09 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-08-09 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
67
Total Violations
670
Violations per 100k miles
DOT Number
1058084
Violations
37
Inspections
5
Fleet Size
3
Drivers
4
OOS Rate
0%
DOT Number
354161
Violations
6
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%
DOT Number
65301
Violations
33
Inspections
2
Fleet Size
1
Drivers
2
OOS Rate
0%