How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
57,200
Filled: 01/11/2024
4
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 4 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
CV43888023 | 2024-11-20 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
CV43742887 | 2024-06-14 | KY | 0 | 0 | 1 | 0 | 0 | 0 |
CV44125284 | 2023-09-07 | KY | 0 | 0 | 1 | 0 | 0 | 1 |
5941000989 | 2022-10-27 | IN | 0 | 0 | 0 | 0 | 0 | 0 |
5476019469 | 2022-01-18 | IN | 0 | 0 | 0 | 1 | 0 | 0 |
CV44620959 | 2020-11-25 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
CV41290932 | 2019-11-12 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
CV43740555 | 2019-09-25 | KY | 1 | 0 | 0 | 0 | 0 | 1 |
8
Total Inspections
14
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-06-14 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2024-06-14 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2023-09-07 | Vehicle Maintenance | No | Inoperable head lamps |
2023-09-07 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-09-07 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2023-09-07 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2023-09-07 | Vehicle Maintenance | No | Inoperable head lamps |
2023-09-07 | Vehicle Maintenance | No | Inoperable head lamps |
17
Total Violations
30
Violations per 100k miles
DOT Number
3413143
Violations
3
Inspections
1
Fleet Size
6
Drivers
6
OOS Rate
0%
DOT Number
934059
Violations
30
Inspections
2
Fleet Size
6
Drivers
9
OOS Rate
0%
DOT Number
2336199
Violations
17
Inspections
2
Fleet Size
4
Drivers
6
OOS Rate
0%
DOT Number
2343985
Violations
2
Inspections
3
Fleet Size
3
Drivers
8
OOS Rate
0%