How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
25,000
Filled: 02/14/2024
1
Total Drivers
0
CDL
1
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
2348001209 | 2021-08-19 | MD | 1 | 1 | 0 | 1 | 0 | 2 |
3998500393 | 2021-08-06 | IL | 0 | 0 | 0 | 0 | 0 | 1 |
000TT7048R | 2020-06-16 | IA | 0 | 0 | 1 | 0 | 0 | 0 |
3
Total Inspections
12
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2021-08-19 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2021-08-19 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2021-08-19 | Vehicle Maintenance | Yes | Inoperative Brake Lamps |
2021-08-19 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2021-08-19 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2021-08-19 | Vehicle Maintenance | Yes | Inoperative Brake Lamps |
2021-08-19 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2021-08-19 | Vehicle Maintenance | Yes | Inoperative Brake Lamps |
14
Total Violations
56
Violations per 100k miles
DOT Number
1975857
Violations
13
Fleet Size
2
Drivers
4
OOS Rate
0%
DOT Number
763103
Violations
25
Inspections
4
Fleet Size
4
Drivers
3
OOS Rate
1%
DOT Number
1224244
Violations
10
Inspections
7
Fleet Size
4
Drivers
7
OOS Rate
0%