How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
55,781
Filled: 10/11/2024
8
Total Drivers
3
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 4 | 4 | 8 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
CV43683599 | 2024-06-03 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
L710000288 | 2023-06-22 | KY | 0 | 0 | 1 | 0 | 0 | 0 |
0S14201835 | 2023-02-03 | KY | 0 | 0 | 1 | 0 | 0 | 0 |
CV42722151 | 2022-12-27 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
CV42912566 | 2022-12-05 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
CV44124065 | 2022-09-14 | KY | 0 | 1 | 2 | 0 | 0 | 2 |
CV43482506 | 2022-08-02 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
7102005507 | 2021-09-04 | IN | 0 | 0 | 0 | 0 | 0 | 0 |
11
Total Inspections
20
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2023-06-22 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-06-22 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-06-22 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-02-03 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-02-03 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-02-03 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2022-09-14 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-09-14 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
23
Total Violations
41
Violations per 100k miles
DOT Number
648560
Violations
2
Inspections
1
Fleet Size
10
Drivers
5
OOS Rate
1%
DOT Number
2270772
Violations
45
Inspections
3
Fleet Size
12
Drivers
15
OOS Rate
1%
DOT Number
4051348
Violations
1
Inspections
2
Fleet Size
14
Drivers
10
OOS Rate
0%
DOT Number
2207083
Violations
37
Inspections
7
Fleet Size
22
Drivers
22
OOS Rate
1%
DOT Number
3413143
Violations
3
Inspections
1
Fleet Size
6
Drivers
6
OOS Rate
0%
DOT Number
934059
Violations
30
Inspections
2
Fleet Size
6
Drivers
9
OOS Rate
0%