
Explore moving companies
Long Standing Local & Long Distance Movers in Anaheim, CA
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
| daly moversView Profile | 18 | william martin | 1576687 | 11 | 7 | 113108 | 10612 stanford ave, garden grove, ca 92840 |
| terry moving and storageView Profile | 29 | mark terry | 649215 | 11 | 11 | 315000 | 25958 commercentre dr, lake forest, ca 92630 |
| penn corporate relocation servicesView Profile | 14 | ronald ott | 2117748 | 10 | 19 | 173922 | 1515 w mable street, anaheim, ca 92802 |
| executive moving systemsView Profile | 10 | bill bird | 2729024 | 6 | 18 | 1100000 | 2910 e white star, anaheim, ca 92806 |
| jfk moving riverside moversView Profile | 7 | jakhongir kakhkhorov | 3079794 | 5 | 3 | 40000 | 12125 day st k403, moreno valley, ca 92557 |
| geiger relocation solutionsView Profile | 9 | daniel geiger | 2897434 | 4 | 5 | 145000 | 1270 n sunshine way, anaheim, ca 92806 |
| us household movers | 17 | james gleeson | 1706316 | 4 | 6 | 24000 | 1921 e wright circle, anaheim, ca 92806 |
| houston's pro relo inc | 10 | jeremy m houston | 2762756 | 4 | 2 | 80000 | 143 s hampton st, anaheim, ca 92804 |
Best Movers in Anaheim


Find the perfect
mover for you!
How much does it cost to move in Anaheim?
Moving costs in Anaheim can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Anaheim will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Anaheim. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
Moving costs in Anaheim
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,500 |
| 2-bedroom apartment | $2,100 |
| 3-bedroom house | $2,700 |
Anaheim
Anaheim, California’s moving industry thrives in a vibrant metro area defined by its diverse residential neighborhoods, busy tourism sector, and active commercial scene. Moving jobs here typically take about 6.7 hours, covering everything from apartment relocations and suburban home moves to larger residential properties. Most moves involve roughly two to three movers to ensure efficient handling of furniture, appliances, and specialty items common in the area. Companies use trucks ranging from 16 to 26 feet to manage varying move sizes while navigating both city streets and suburban roads with ease. Demand for moving services peaks in late spring and summer, aligning with school holidays and pleasant weather conditions. Movers in Anaheim offer a wide range of services, including local and long-distance household moves, business relocations, professional packing, secure storage, and transportation of delicate or oversized items. With Anaheim’s growing population, strong housing market, and thriving economy, the moving industry continues to see steady demand and strong opportunities for providers in this competitive market.

